Asset Owner Series History
Date | Name | Event Page | Event Recap | |
---|---|---|---|---|
Oct. 6, 2015 | Inaugural AOS Event – CFANY and CFA Institute Sovereign Wealth & National Pension Funds Conference | Here » | Here » | |
Feb. 18, 2016 | 1st Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » | |
Mar. 10, 2016 | 1st Annual Single Family Office Conference | Here » | Here » | |
Apr. 21, 2016 | 1st Annual Multi-Family Office Conference | Here » | Here » | |
May 12, 2016 | 1st Annual Endowment and Foundation Chief Investment Officer Roundtable | Here » | Here » | |
Jun. 14, 2016 | 1st Private Bank and PWM Chief Investment Officer Roundtable | Here » | Here » | |
Aug. 4, 2016 | 1st Single Employer Corporate Pension Chief Investment Officer Roundtable | Here » | Here » | |
Sept. 8, 2016 | 1st Annual Public Pension Funds Conference | Here » | Here » | |
Sept. 29, 2016 | 2nd National Pension Funds Conference | Here » | Here » | |
Nov. 29, 2016 | 2nd Annual Sovereign Wealth Fund Conference | Here » | Here » | |
Dec. 8, 2016 | 1st Multiemployer Pension Conference | Here » | Here » | |
Jan. 26, 2017 | 1st Annual Institutional Investment Consulting Roundtable | Here » | Here » | |
Feb. 23, 2017 | 2nd Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » | |
Apr. 6, 2017 | 2nd Annual Single Family Office Conference | Here » | Here » | |
Sept. 14, 2017 | 2nd Private Bank and PWM Chief Investment Officer Roundtable | Here » | Here » | |
Sept. 18, 2017 | 3rd Annual Sovereign Wealth Conference | Here » | Here » | |
Sept. 19, 2017 | 3rd National Pension Funds Conference | Here » | Here » | |
Nov. 1, 2017 | 2nd Annual Multi Family Office Conference | Here » | Here » | |
Nov. 16, 2017 | 2nd Annual Public Pension Funds Conference | Here » | Here » | |
Dec. 7, 2017 | 2nd Annual Endowment and Foundation Chief Investment Officer Roundtable | Here » | Here » | |
Jan. 17, 2018 | HKSFA Inaugural Asset Owner Series Event | Here » | Here » | |
Feb. 22, 2018 | 3rd Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » | |
Mar. 14, 2018 | ASFIP Asset Owner Series Event | Here » | Here » | |
Mar. 15, 2018 | 2nd Annual Institutional Investment Consulting Roundtable | Here » | Here » | |
Apr. 12, 2018 | 3rd Annual Single Family Office Conference | Here » | Here » | |
Apr. 23, 2018 | 1st Multilateral Development Bank Conference | Here » | Here » | |
Apr. 24, 2018 | 1st Central Bank and Reserve Funds Summit | Here » | Here » | |
Jul. 18, 2018 | Japan Investment Conference 2018 — Asset Owners 2.0 in the Investment Chain | Here » | Here » | |
Sept. 18, 2018 | CFA France Inaugural Asset Owner Series Event | Here » | Here » | |
Sept. 24, 2018 | Climate and ESG Asset Owner Summit | Here » | Here » | |
Sept. 25, 2018 | 4th National Pension Funds Conference | Here » | Here » | |
Oct. 11, 2018 | 3rd Annual Multi-Family Office Conference | Here » | Here » | |
Oct. 25, 2018 | 2nd Multiemployer Pension Conference | Here » | Here » | |
Oct. 25, 2018 | CFA Pennsylvania Inaugural Asset Owner Series Event | Here » | Here » | |
Oct. 30, 2018 | 2018 Annual Dinner – Asset Owner Perspective | Here » | Here » | |
Dec. 6, 2018 | 3rd Annual Endowment and Foundation CIO Roundtable | Here » | Here » | |
Feb. 20, 2019 | Asset Owner Panel at MENA Investment Congress | Here » | Here » | |
Mar. 14, 2019 | 3rd Annual Institutional Investment Consulting Roundtable | Here » | Here » | |
Apr. 11, 2019 | ESG Asset Owner Summit (Washington, D.C.): The Rise & Status of Sustainable Investing | Here » | Here » | |
May 1, 2019 | ASFIP Asset Owner Series Roundtable | Here » | Here » | |
May 2, 2019 | 4th Annual Single Family Office Conference | Here » | Here » | |
Jun. 5, 2019 | 4th Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » | |
Sept. 23-24, 2019 | 2nd Annual Climate and ESG Asset Owner Summit | Here » | Here » | |
Sept. 26, 2019 | HKSFA – Investment Perspectives of Family Offices in US vs Asia | Here » | Here » | |
Sept. 30, 2019 | Peru – Transpacific Asset Owner Series: Lima 2019 | Here » | Here » | |
Oct. 10, 2019 | 4th Annual Multi Family Office Conference | Here » | Here » | |
Oct. 30, 2019 | CFA North Carolina Inaugural Asset Owner Series | Here » | Here » | |
Nov. 4, 2019 | 2019 Putting Beneficiaries First | Here » | Here » | |
Jan. 23, 2020 | 5th Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » | |
Feb. 6, 2020 | 4th Annual Endowment and Foundation Chief Investment Officer Roundtable | Here » | Here » | |
Nov. 4-6, 2020 | LatAm & Caribbean Asset Owners Series Virtual Summit 2020 | Here » | Here » | |
Nov. 13, 2020 | CFA Society New York Asset Owner Series SDG-ESG Infrastructure Investment Framework Conference | Here » | Here » | |
Nov. 16, 2021 | 2nd Annual LatAm & Caribbean Asset Owners Series Virtual Summit | Here » | N/A | |
Dec. 8, 2021 | 6th Annual Insurance Company Chief Investment Officers Roundtable | Here » | Here » |
AOS Virtual Keynotes
Date | Name | Event Page | Event Recap | |
---|---|---|---|---|
May 4, 2020 | An Asset Owner CIO View from APAC | Here » | N/A | |
May 11, 2020 | A Global View from the former Chief Strategy Officer of the Saudi Arabian Sovereign Wealth Fund | Here » | N/A | |
May 18, 2020 | A View of LATAM’s Public and Private Markets | Here » | N/A | |
May 26, 2020 | Reflections on a Career Serving the Public Pension System | Here » | N/A | |
Jun 1, 2020 | What Clients Want and What They Will Want: A Consulting and OCIO Leader’s Perspective | Here » | N/A | |
Jun 8, 2020 | What’s Next for India’s Infrastructure and Other Investments? | Here » | N/A | |
Jun 15, 2020 | A View from the Top of the Real Estate Market | Here » | N/A | |
Jun 22, 2020 | One Local Retirement Fund Investor’s View | Here » | N/A | |
Jun 29, 2020 | A View of the African Continent | Here » | N/A | |
Jul 6, 2020 | What Can Stressed Public Funds Learn from this Asset Owner? | Here » | N/A | |
Jul 13, 2020 | Spotlight on Mexico’s Public and Private Markets | Here » | N/A | |
Jul 20, 2020 | What’s Next for the Nordics? | Here » | N/A | |
Jul 27, 2020 | What’s on the Mind of One of the Systems within the Largest Municipal Pension Fund in the US? | Here » | N/A | |
Aug 3, 2020 | Private and Co-Investment Risks and Opportunities | Here » | N/A | |
Aug 10, 2020 | How is the World Bank Managing Assets Amid the Crisis? | Here » | N/A | |
Aug 17, 2020 | Where One Sovereign Fund is Allocating to Alternatives | Here » | N/A | |
Aug 24, 2020 | How One Wealthy Family Views the Growth of India’s Family Offices and Alternative Investments | Here » | N/A | |
Aug 31, 2020 | A Candid View of China’s Markets | Here » | N/A | |
Sept 8, 2020 | What One LATAM Central Bank Reserve Fund Manager Thinks about the Crisis | Here » | N/A | |
Sept 14, 2020 | One Wealthy Family’s Journey to Investing With Purpose | Here » | N/A | |
Sept 21, 2020 | What the Sovereign Fund from the Least Corrupt Country Thinks About ESG and More | Here » | N/A | |
Sept 28, 2020 | Hear How One State Pension Plan is Dealing with Covid Pressures | Here » | N/A | |
Oct 5, 2020 | How Could the Asset Allocation of the Biggest Dutch Life Insurance Company Change? | Here » | N/A | |
Oct 6, 2020 | What the “Technologized Investor” of the Future Looks Like | Here » | N/A | |
Oct 13, 2020 | How Does One of Asia’s Largest Insurance Group CIOs See the World? | Here » | N/A | |
Oct 15, 2020 | Racial Equity in Asset Management: Asset Owners’ Perspectives | Here » | N/A | |
Oct 19, 2020 | See How a State Pension Plan Sees the Long Run | Here » | N/A | |
Oct 26, 2020 | How One Endowment and One Family Office are Implementing ESG Investments | Here » | N/A | |
Nov 2, 2020 | A View from Australia | Here » | N/A | |
Nov 9, 2020 | Southeast Asia’s Risks and Returns, During and Beyond Covid | Here » | N/A | |
Nov 16, 2020 | Why Investing in Hope is Profitable for One Wealthy Family | Here » | N/A | |
Nov 23, 2020 | Building a Successful Investment Strategy in China as a Foreign Investor – Perspectives from Power Corp, a Desmarais family controlled company | Here » | N/A | |
Nov 23, 2020 | North American Alternative Investment Risks | Here » | N/A | |
Nov 30, 2020 | A View of Long-Termism from New Zealand’s Sovereign Wealth Fund | Here » | N/A | |
Dec 7, 2020 | Utilizing the Canadian Endowment Model in a UK Pension Scheme | Here » | N/A | |
Jan 11, 2021 | How Endowments Will Be Impacted by U.S. Higher-Ed Pressures | Here » | N/A | |
Feb 1, 2021 | Pension Manager: A Canadian View of Alternatives | Here » | N/A | |
Mar 1, 2021 | Duke Endowment: A Look Forward | Here » | N/A | |
Mar 15, 2021 | OCIO: What Investing Trends the CIO of One of the Largest Thinks About | Here » | N/A | |
Apr 12, 2021 | Insurance: Portfolio Design Amid Massive Change | Here » | N/A | |
Apr 26, 2021 | OCIO & Wealth Solutions: Accelerating Investor Demand for Whole-Portfolio Solutions | Here » | N/A | |
May 10, 2021 | Portfolio Construction for Asset Owners Considering Sustainable Data, Risks and Returns | Here » | N/A | |
Jun 3, 2021 | Consultants: How the Decision Making Tools Asset Owners Use to Stay Ahead of Trends are Changing | Here » | N/A | |
Jun 11, 2021 | Family Offices: A Long Term View of Investments and Philanthropy | Here » | N/A | |
Jul 6, 2021 | Insurance: Innovative Thoughts on Portfolio Construction and Asset Selection | Here » | N/A | |
Aug 2, 2021 | Development Bank Perspective: Optimizing Investments in Sustainable Infrastructure in Emerging Markets | Here » | N/A | |
Aug 16, 2021 | Insurance: Subsectors Worth Watching, According to AFLAC’s CIO | Here » | N/A |
Summits
Climate and ESG Asset Owner Summit
September 2018
Supranational and Central Bank Summit
April 2018
80th Anniversary Asset Owner Summit
September 2017
News
CFA Society NY & The Hong Kong Society of Financial Analysts Work Jointly to Expand Asset Owner Series Globally
Two of the largest local CFA societies in the world team up to bring burgeoning Asset Owner Series to Hong Kong.
NEW YORK, JULY 12, 2017 — CFA Society New York and The Hong Kong Society of Financial Analysts Ltd. (HKFSA) today announced a unique collaborative plan to expand CFA Society New York’s ASSET OWNER SERIES™ to Hong Kong. Both societies will work in tandem to engage and connect key decision-makers dispersed across the global asset-ownership sphere for peer-to-peer events, hosted by two of the largest local CFA societies in the world. Chief investment officers, deputy chief investment officers and other C-Level investment executives from sovereign wealth funds, insurance companies, single-family offices, multi-family offices, endowments, foundations, private banks, national pensions, corporate pensions, institutional investment consultants and public pension schemes across Asia will gather amongst themselves and alongside local CFA society-members to speak at the newly established HKSFA Asset Owner Series. The objective is to host C-Level asset owner investment executives—who represent firms that collectively manage in excess of US$10 trillion in assets (roughly HK$78 trillion)—and a cumulative audience that will be comprised of more than 1,000 investment professionals over the next two to three years. Read Full Press Release >>